Privacy Policy:
We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address email address or telephone number) about your visits to this and other Web sites in order to provide advertisements about goods and services of interest to you. If you would like more information about this practice and to know your choices about not having this information used by these companies, http://www.networkadvertising.org/managing/opt_out.asp.
Disclaimer:
By visiting The Craft Alternative, you are consenting to the Terms & Conditions.
The Craft Alternative contains intellectual property owned by Cher-Ann Texter Barnett, including trademarks, trade dress, copyrights, proprietary information and other intellectual property. You may not modify, publish, transmit, participate in the transfer or sale of, create derivative works from, distribute, display, reproduce or perform, or in any way exploit in any format whatsoever any of the The Craft Alternative content, in whole or in part without our prior written consent. We reserve the right to immediately remove your account and access to The Craft Alternative, including any products or services offered through the site, without refund, if you are caught violating this intellectual property policy.
Affiliate Links:
Our website may contain affiliate marketing links, which means we may get paid commission on sales of those products or services we write about. Our editorial content is not influenced by advertisers or affiliate partnerships. This disclosure is provided in accordance with the Federal Trade Commission’s 16 CFR § 255.5: Guides Concerning the Use of Endorsements and Testimonials in Advertising.”
EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
thecraftalternative.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
42 Ads GmbH | | |
Near Intelligence | | |
Kameleoon SAS | | |
Bannerflow AB | | |
Jivox Corporation | | |
Adserve.zone / Artworx AS | | |
Viznet | | |
Criteo SA | | |
Dailymotion SA | | |
GP One GmbH | | |
Telefonica de España S.A.U | | |
ADITION (Virtual Minds GmbH) | | |
Bombora Inc. | | |
Ogury Ltd. | | |
Performax.cz, s.r.o. | | |
GeoEdge | | |
Beaconspark Ltd | | |
Kiosked Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
One Tech Group GmbH | | |
Artefact Deutschland GmbH | | |
Advisible AB | | |
Spoods GmbH | | |
ConnectAd Realtime GmbH | | |
ad6media | | |
Targetspot Belgium SPRL | | |
Azerion Holding B.V. | | |
Bertelsmann Data Service GmbH | | |
ShareThis, Inc | | |
Crimtan Holdings Limited | | |
Lifesight Pte. Ltd. | | |
Adtriba GmbH | | |
The Kantar Group Limited | | |
Lucid Holdings, LLC | | |
zeotap GmbH | | |
Bannernow, Inc. | | |
Infolinks Media, LLC | | |
Agate Systems Limited | | |
Research and Analysis of Media in Sweden AB | | |
Sovrn Holdings Inc | | |
Mediakeys Platform | | |
ADMAX | | |
Opt Out Advertising B.V. | | |
7Hops.com Inc. (ZergNet) | | |
DIGITEKA Technologies | | |
Appier PTE Ltd | | |
Adelaide Metrics Inc | | |
Simplifi Holdings Inc | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
PRECISO SRL | | |
EASYmedia GmbH | | |
VGI CTV, Inc | | |
travel audience GmbH | | |
DNA-I.COM | | |
Weborama | | |
I.R.V. D.O.O. | | |
audio content & control GmbH | | |
Upwave Inc. | | |
lead alliance GmbH | | |
AntVoice | | |
DeepIntent, Inc. | | |
AudienceRun corp | | |
Lupon Media | | |
Flashtalking, Inc. | | |
remerge GmbH | | |
Kochava Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Realytics | | |
Cluep LLC | | |
ADARA MEDIA UNLIMITED | | |
Eulerian Technologies | | |
Amazon Advertising | | |
Vyde Ltd. | | |
adnanny.com SLU | | |
Mediavine, Inc. | | |
LiveRamp | | |
Seedtag Advertising S.L | | |
Newsroom AI Ltd | | |
Media16 ltd | | |
Salestring ApS | | |
Italiaonline S.p.A. | | |
Bidtellect, Inc | | |
Madington | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SpearAd GmbH | | |
Sirdata Cookieless | | |
Meson Mediation LLC | | |
ARKHEUS | | |
Snigel Web Services Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Demandbase, Inc. | | |
GlobalWebIndex | | |
ADventori SAS | | |
Effiliation / Effinity | | |
Gamned | | |
Arrivalist Co | | |
Revcontent, LLC | | |
HUMAN | | |
OneTag Limited | | |
MGID Inc. | | |
INVIBES GROUP | | |
ViewPay | | |
Next Millennium Media INC | | |
Google Advertising Products | | |
EASY Marketing GmbH | | |
Kayzen | | |
Evorra Ltd | | |
Adsonica | | |
Octave IP Limited | | |
MEDIAMETRIE | | |
ADSOCY | | |
Nexx360 | | |
Kertil Iberia SL | | |
Keymantics | | |
Telefonica Audiovisual Digital S.L | | |
A.Mob | | |
Anzu Virtual Reality LTD | | |
digidip GmbH | | |
iPROM | | |
Samba TV, Inc. | | |
Impact Tech Inc. | | |
AUDIOMOB LTD | | |
Lotame Solutions, inc | | |
Marfeel Solutions, SL (Compass) | | |
mainADV Srl | | |
Online Solution | | |
GumGum, Inc. | | |
The Reach Group GmbH | | |
BLIINK SAS | | |
The Trade Desk | | |
ADMAN - Phaistos Networks, S.A. | | |
LiveIntent Inc. | | |
Betgenius Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
netzeffekt GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Disqus | | |
Publica LLC | | |
Playad Media Group AB | | |
Samsung Ads | | |
Fifty Technology Limited | | |
Triton Digital Canada Inc. | | |
Mobilewalla, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
INIS sp. zo.o. | | |
BYTEDANCE PTE. LTD. | | |
Jetpack Digital LLC | | |
Gamesight Inc | | |
Score Media Group GmbH & Co. KG | | |
Dentsu London Limited | | |
Publicis Media GmbH | | |
Fyber | | |
Innovid LLC | | |
Salesforce.com, Inc. | | |
NoBid, Inc. | | |
McCann Discipline LTD | | |
PubWise, LLLP | | |
Unblockia SL | | |
Quadrant Global Pte Ltd | | |
Media.net Advertising FZ-LLC | | |
Ermes | | |
Polar Mobile Group Inc. | | |
Experian Limited | | |
EXADS | | |
TV Scientific Inc | | |
HUAWEI Ads | | |
NEORY GmbH | | |
Kubient Inc. | | |
YieldLift LLC | | |
INBEV BELGIUM SRL | | |
Bounce Commerce GmbH | | |
Arkeero | | |
Apester Ltd | | |
Hivestack Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Blockthrough, Inc. | | |
MPX GmbH | | |
Converto AG | | |
PIA Advertising GmbH | | |
Showheroes SE | | |
twiago GmbH | | |
: Tappx | | |
The MediaGrid Inc. | | |
Blue Media Services LTDA | | |
Brave People Ltd. | | |
Verasity Limited | | |
Adex (Virtual Minds GmbH) | | |
AddApptr GmbH | | |
FeedAd GmbH | | |
Adloox SA | | |
Ask Locala | | |
ucfunnel Co., Ltd. | | |
Ad Alliance GmbH | | |
Nielsen International SA | | |
Questpass Sp. z o.o. | | |
SoundCast | | |
Factor Eleven GmbH | | |
Project Agora Ltd | | |
Sojern, Inc. | | |
Bidmatic Inc | | |
vitrado GmbH | | |
Brand Metrics Sweden AB | | |
BidBerry SRL | | |
adbility media GmbH | | |
MiQ Digital Ltd | | |
DEFINE MEDIA GMBH | | |
Kairos Fire | | |
Adventure Media | | |
Better Ads GmbH | | |
Venatus Media Limited | | |
ADman Interactive SLU | | |
A Million Ads | | |
Habu | | |
BEINTOO SPA | | |
Nubo LTD | | |
Roq.ad Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
M32 Connect Inc | | |
iProspect GmbH | | |
dpa-infocom GmbH | | |
zillian sa | | |
FRVR Limited | | |
LifeStreet Corporation | | |
Connatix Native Exchange Inc. | | |
AdDefend GmbH | | |
Moloco, Inc. | | |
Sublime | | |
Audience Solutions S.A. | | |
Cint AB | | |
adQuery | | |
Outbrain UK Ltd | | |
Goldbach Group AG | | |
InsurAds Technologies SA. | | |
TypeA Holdings Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Dataseat Ltd | | |
Location Sciences AI Ltd. | | |
LeadsRx, Inc. | | |
CIBLECLIC | | |
Adrino Mobile Sp. z o.o. | | |
giosg.com Oy | | |
agof studies | | |
Hearts and Science München GmbH | | |
Imonomy | | |
Sportradar AG | | |
Strossle International AB | | |
Smaato, Inc. | | |
Click Tech Limited | | |
Nano Interactive Group Ltd. | | |
Hybrid Theory Global Ltd | | |
Vidstart LTD | | |
EXOCLICK, S.L. | | |
ID Ward Ltd | | |
WebMedia | | |
SpotX, Inc | | |
Samba TV UK Limited | | |
Internet BillBoard a.s. | | |
Otto (GmbH & Co KG) | | |
Smart Traffik | | |
CleverPush GmbH | | |
InMobi Pte Ltd | | |
VECTAURY | | |
Novatiq limited | | |
Cazamba Serviços de Internet Ltda | | |
Longtail Ad Solutions, Inc dba JW Player | | |
MUSO TNT LIMITED | | |
Quantcast | | |
PIXIMEDIA | | |
Discover-Tech ltd | | |
United Internet Media GmbH | | |
ArtChaos s.r.o. | | |
Adssets AB | | |
Converge-Digital | | |
Mirando GmbH & Co KG | | |
Listonic Sp. z o.o. | | |
Content Ignite | | |
Better Banners A/S | | |
Onfocus (Adagio) | | |
TripleLift, Inc. | | |
Relevant Digital Oy | | |
Bababam | | |
AdsWizz Inc. | | |
Kairion GmbH | | |
THE NEWCO S.R.L. | | |
umlaut communication gmbh | | |
Captify Technologies Limited | | |
Teads France SAS | | |
adrule mobile GmbH | | |
Audiencerate LTD | | |
Eskimi | | |
Viafoura Inc. | | |
PubMatic, Inc | | |
Doceree UK Limited | | |
152 Media LLC | | |
Axel Springer Teaser Ad GmbH | | |
SoD ScreenOnDemand GmbH | | |
Accorp Sp. z o.o. | | |
Ziff Davis LLC | | |
Oracle Data Cloud | | |
Near Intelligence Pte. Ltd. | | |
6Sense Insights, Inc. | | |
Somplo Ltd | | |
ETARGET SE | | |
SunMedia | | |
Playhill Limited | | |
Amnet GmbH | | |
Skimbit Ltd | | |
Little Big Data sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
DistroScale, Inc. | | |
Zoomd Ltd. | | |
MobileFuse LLC | | |
ShowHeroes SRL | | |
Firstlead GmbH (ADCELL) | | |
BritePool Inc | | |
Quality Media Network GmbH | | |
Passendo Aps | | |
Admo.tv (Clickon) | | |
Threedium | | |
UniCredit S.p.A. | | |
XAD spoteffects GmbH | | |
B2B Media Group GmbH | | |
adhood.com | | |
VLYBY Digital GmbH | | |
dataXtrade GmbH | | |
RTB House S.A. | | |
Magnite CTV, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Caroda s.r.o. | | |
MADVERTISE MEDIA | | |
ADYOULIKE SA | | |
Wagawin GmbH | | |
EDGE NPD Sp. z o.o. | | |
AdSpirit GmbH | | |
INNITY | | |
WhatRocks Inc. | | |
Integral Ad Science, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
VOLPI IMMOBILIER | | |
Yahoo EMEA Limited | | |
2KDirect, Inc. (dba iPromote) | | |
MNTN | | |
Permutive Limited | | |
Magnite, Inc. (Outstream) | | |
Wunderkind Corporation | | |
MyTraffic | | |
Rockerbox, Inc | | |
SublimeSkinz - Adledge | | |
RevJet | | |
Oracle Data Cloud - Moat | | |
Offerista Group GmbH | | |
Playrcart Limited | | |
AdTiming Technology Company Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Rakuten Marketing LLC | | |
Sizmek by Amazon | | |
Eyeota Pte Ltd | | |
ADUX | | |
AdView | | |
Botman Networks (P) Ltd | | |
Readpeak Oy | | |
Localsensor B.V. | | |
ANINPRO-CREATIVE, S.L. | | |
Hillside (Sports) GP Limited | | |
VIADS ADVERTISING S.L. | | |
bam! interactive marketing GmbH | | |
Telefonica Moviles España S.A.U | | |
Amobee Inc. | | |
Jellyfish France | | |
Sharethrough, Inc | | |
Dynamic 1001 GmbH | | |
MediaMath, Inc. | | |
Platform161 B.V. | | |
The Ozone Project Limited | | |
Triple13 Ltd | | |
Tangoo S.R.L. | | |
Active Agent (Virtual Minds GmbH) | | |
Yieldlove GmbH | | |
Jaduda GmbH | | |
Stream Eye OOD | | |
Airnow Media Ltd | | |
Emerse Sverige AB | | |
1000mercis (Numberly) | | |
TAPTAP Digital SL | | |
Adsolutions BV | | |
Havas Media (Artemis Alliance S.L.U.) | | |
CITISERVI EUROPE, S.L. | | |
Comscore B.V. | | |
Snapsort Inc., operating as Sortable | | |
INFOnline GmbH | | |
retailAds GmbH & Co. KG | | |
Protected Media LTD | | |
WAM Group Ltd, t/a Admix | | |
NEURAL.ONE | | |
Reignn Platform Ltd | | |
wetter.com GmbH | | |
OnProspects Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
IPONWEB GmbH | | |
Welect GmbH | | |
Turk Telekom | | |
SelectMedia International LTD | | |
Bucksense Inc | | |
NumberEight Technologies Ltd | | |
Ein Rad AB | | |
digitalAudience | | |
Pubfinity LLC | | |
IPSOS MORI UK LTD | | |
Signal Digital Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
BusinessClick | | |
VUUKLE DMCC | | |
THE LINEA 1 MKT SL | | |
WebAds B.V | | |
BidMachine Inc. | | |
Exit Bee Limited | | |
Mobkoi Ltd | | |
Clipr | | |
adsquare GmbH | | |
Mobfox US LLC | | |
Liftoff Mobile, Inc. | | |
Ensighten | | |
Mediasmart Mobile S.L. | | |
LiquidM Technology GmbH | | |
OpenX | | |
1plusX AG | | |
Hybrid Adtech GmbH | | |
Teavaro | | |
Hurra Communications GmbH | | |
Rezonence Limited | | |
AdGear Technologies, Inc. | | |
SPORTORITY UK LTD | | |
Publisher First, Inc. | | |
Truvid Inc. | | |
plista GmbH | | |
Bring! Labs AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Hubvisor | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Allegro.pl | | |
Crowdy News Ltd | | |
Viewdeos 2015 LTD | | |
Sonic Odeeo ltd | | |
Opera Software Ireland Limited | | |
Zemanta Inc. | | |
Smartology Limited | | |
Digital East GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Frameplay Corporation | | |
uppr GmbH | | |
Impact+ | | |
Adverticum cPlc. | | |
Underdog Media LLC | | |
Norstat AS | | |
AA INTERNET-MEDIA Ltd | | |
xpln.ai SAS | | |
Cloud Technologies S.A. | | |
Next Media SRL | | |
Audienzz AG | | |
Extreme Reach, Inc | | |
Mars Inc. | | |
Pinpoll GmbH | | |
QUARTER MEDIA GmbH | | |
Basis Global Technologies, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Neodata Group srl | | |
Tredia Solutions SL | | |
mediarithmics SAS | | |
Neustar, Inc., a TransUnion company | | |
TrueData Solutions, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Videobyte Inc | | |
Adtelligent Inc. | | |
CAKE Software, Inc. | | |
Alphalyr SAS | | |
Terminus Software Inc. | | |
Synkd Ltd. | | |
AAX LLC | | |
Acxiom | | |
Improve Digital | | |
Telecoming S.A. | | |
Duration Media, LLC. | | |
Pure Local Media GmbH | | |
adWMG | | |
TMT Digital Inc | | |
Footballco Media Limited | | |
ARMIS SAS | | |
Comcast International France SAS | | |
Natexo Spain | | |
Euvic 360e-com Sp. z o.o. | | |
IVO Media Ltd | | |
Luna Media Group LLC | | |
Mindlytix SAS | | |
Opinary GmbH | | |
Avocet Systems Limited | | |
usemax advertisement (Emego GmbH) | | |
adbalancer Werbeagentur GmbH | | |
Kargo Global Inc. | | |
AiCreo S.r.l. | | |
Skaze | | |
Radio Net Media Limited | | |
Dentsu Italia SpA | | |
Between Exchange | | |
VRTCAL Markets Inc | | |
Ingenious Technologies AG | | |
advanced store GmbH | | |
Verve Group Europe GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Adkernel LLC | | |
EMX Digital LLC | | |
TF1 PUBLICITE | | |
Bidstack Limited | | |
Onesoon Limited t/a Adalyser | | |
CASTOOLA D.O.O. | | |
IQM CORPORATION | | |
NEXD | | |
Redbranch, Inc dba Fraudlogix | | |
Brandhouse/Subsero A/S | | |
Adevinta Spain S.L.U. | | |
Smile Wanted Group | | |
Channel Pilot Solutions GmbH | | |
TOPBOX Inc. | | |
Brand Advance Ltd | | |
NetSuccess, s.r.o. | | |
ID5 Technology Ltd | | |
Bigabid Media ltd | | |
Seznam.cz, a.s. | | |
Samoukale Enterprises Limited dba ADEX | | |
Hyper LLC | | |
Semasio GmbH | | |
Exactag GmbH | | |
Ströer Digital Media GmbH | | |
Seven Technologies S.L. | | |
Epom Ltd. | | |
Powerspace | | |
Confiant Inc. | | |
AcuityAds Inc. | | |
BILENDI SA | | |
Kwanko | | |
Monet Engine Inc | | |
Vidazoo Ltd | | |
video intelligence AG | | |
Onnetwork Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
KUPONA GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Index Exchange, Inc. | | |
Seeding Alliance GmbH | | |
DoubleVerify Inc. | | |
Tri-table Sp. z o.o. | | |
Pelmorex Corp. | | |
Audience Network | | |
Audiencevalue Pte Ltd | | |
Adform A/S | | |
INFINIA MOBILE S.L. | | |
Sayollo Media LTD | | |
Cuebiq | | |
Beachfront Media LLC | | |
Arpeely Ltd. | | |
Ströer SSP GmbH (DSP) | | |
TV SQUARED LIMITED | | |
Covatic Ltd | | |
PROXISTORE | | |
Traffective GmbH | | |
SPEAKOL DMCC | | |
GADSME | | |
BidTheatre AB | | |
NextRoll, Inc. | | |
Alliance Gravity Data Media | | |
Blingby LLC | | |
Insticator, Inc. | | |
BRICKS | | |
optimise-it GmbH | | |
Meetrics GmbH | | |
Sub2 Technologies Ltd | | |
Opti Digital SAS | | |
3Q nexx GmbH | | |
Konodrac S.L. | | |
Evolution Technologies Inc. | | |
MindTake Research GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BeOp | | |
Microsoft Advertising | | |
Piano Software Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AdQuiver Media SL | | |
Prebid.org | | |
Mobile Professionals BV / Sage&Archer BV | | |
Arcspire Limited | | |
Automattic Ads | | |
Blue | | |
Query Click Limited | | |
AuDigent | | |
Impactify | | |
Justtag Sp. z o.o. | | |
Hashtag Labs Inc. | | |
Market Resource Partners LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Pulse Innovations Limited | | |
ADFI MEDIA SL | | |
Xandr, Inc. | | |
adality GmbH | | |
diva-e products | | |
Njuice AB | | |
Smart Adserver | | |
DynAdmic | | |
INVIDI technologies AB | | |
Jampp LTD | | |
GroupM UK Limited | | |
Go.pl sp. z o.o. | | |
Digital Squad | | |
Unicredit BankAustria AG | | |
Magnite, Inc. | | |
TIMEONE PERFORMANCE | | |
Aniview LTD | | |
Golden Bees | | |
SheMedia, LLC | | |
Gamoshi Ltd | | |
Good-Loop Ltd | | |
QuantumCast digital GmbH | | |
Schober Information Group Deutschland GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
On Device Research Limited | | |
Commanders Act | | |
Clipcentric, Inc. | | |
YouGov | | |
Parrable, Inc. | | |
C WIRE AG | | |
REMAILME | | |
Sonobi, Inc | | |
Marfeel Solutions, SL | | |
Open Web Technologies Ltd | | |
SITU8ED SA | | |
Teroa S.A. | | |
SpringServe, LLC | | |
Quantyoo GmbH & Co. KG | | |
YOC AG | | |
Pixalate, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
SMARTSTREAM.TV GmbH | | |
Placense Ltd | | |
adMarketplace, Inc. | | |
Fiducia DLT Limited | | |
Netpoint Media GmbH | | |
SMADEX, S.L.U. | | |
Ezoic Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adomik | | |
ACTV8, Inc. | | |
Triapodi Ltd. | | |
Aarki, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Solution coupons | | |
FUNKE Digital GmbH | | |
Baidu USA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
33Across | | |
Inskin Media LTD | | |
Smartclip Hispania S.L. | | |
belboon GmbH | | |
Pressboard Media Inc | | |
Unruly Group LLC | | |
Adludio Ltd. | | |
Admixer EU GmbH | | |
Cavai AS & UK | | |
XChange by SFBX® | | |
Magnite, Inc. (Carbon AI Limited) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Skoiy | | |
Fandom, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Unilever Polska sp. z o.o. | | |
ADRENALEAD | | |
Silverbullet Data Services Group | | |
Dentsu Denmark A/S | | |
RevX | | |
AdColony, Inc. | | |
Timehop, Inc. | | |
Vibrant Media Limited | | |
socoto gmbh & co. kg | | |
Vidoomy Media SL | | |
Playwire LLC | | |
Taboola Europe Limited | | |
Sift Media, Inc | | |
PulsePoint, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Visarity Technologies GmbH | | |
Adlane LTD | | |
BCOVERY SAS | | |
Dable Inc. | | |
Adikteev | | |
Proxi.cloud sp. z o.o. | | |
Notify | | |
Livewrapped AB | | |
TabMo SAS | | |
